SINGLE DISC Hot Legs Fork Legs Chrome
SINGLE DISC Hot Legs Fork Legs Chrome
Regular price
$699.95
Regular price
Sale price
$699.95
Unit price
/
per
SINGLE DISC FORKS
PLEASE PICK THE CORRECT YEAR & MODEL ABOVE (RIGHT ABOVE PRICE)
Features
- CNC machined from billet aluminum
- Features a tapered design with hidden axle
- Accepts factory or aftermarket suspension internal
'00-'06 Softail Single Disc
Fitments
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
2006 | Harley-Davidson | Softail Heritage FLST | - | - |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
2005-2006 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
2002-2006 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2001-2006 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2000-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
2000-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
'07-'17 Softail Single Disc
Fitments
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
2010-2016 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2008-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2007-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2007-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
'00-'07 Bagger Single Disc
Fitments
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2007 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2006-2007 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2003-2007 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2000-2007 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2000-2007 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2000-2006 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2000-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
2000-2006 | Harley-Davidson | Road King FLHR | - | - |
2000-2005 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
2000-2002 | Harley-Davidson | Road Glide FLTR | - | - |
2000-2001, 2007 | Harley-Davidson | Road King EFI FLHR | - | - |
'08-'13 Bagger Single Disc
Fitments
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2010-2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2008-2013 | Harley-Davidson | Road King EFI FLHR | - | - |
2008-2013 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2008-2013 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2008-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2008-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
'14-'21 Bagger Single Disc
Fitments
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2019-2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2017-2021 | Harley-Davidson | Road King Special FLHRXS | - | - |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2022 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2015-2021 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2014-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2014-2021 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2021 | Harley-Davidson | Road King EFI FLHR | - | - |
2014-2021 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2014-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |