1
/
of
1
longbeachcustombaggers
Monster Sucker Air Cleaner Kit with Cover Chrome - (Softail/Baggers 1999-2017)
Monster Sucker Air Cleaner Kit with Cover Chrome - (Softail/Baggers 1999-2017)
Regular price
$539.95
Regular price
Sale price
$539.95
Unit price
/
per
Couldn't load pickup availability
Features
- Monster Sucker kit features our patented Big Sucker “hidden breather” technology and more filter surface area for maximum performance
- Hidden breathers are O-ringed at the heads and exit out the mouth of the throttle body to provide efficient engine breathing, eliminating the need for any external hoses or hardware
- Filter features a built-in inverted top to pull in air not only from all sides of the filter but also from the front, which results in more performance-gaining airflow
- Each filter is constructed from synthetic material that is water-resistant, which in most cases eliminates the need for a rain sock
- Filters are re-usable and do not require oil, just rinse and re-use
- Kits include Arlen Ness forged billet covers
Specs
PRODUCT NAME | AIR CLEANER |
MODEL | MONSTER SUCKER |
DESIGN | 10 GAUGE |
AIR CLEANER SHAPE | CONE |
COLOR/FINISH | CHROME |
BASE COLOR | SILVER |
FINISH | CHROME |
FILTER MEDIA MATERIAL | SYNTHETIC |
MATERIAL | ALUMINUM |
FEATURES | REUSABLE / WATER RESISTANT |
UNITS | KIT |
RIDING STYLE | STREET |
Package info
WEIGHT | 5.2 LBS |
HEIGHT | 8.5 |
LENGTH | 15.25 |
WIDTH | 8.75 |
Fitments
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2013-2015 | Harley-Davidson | Breakout FXSB | - | - |
2012-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2012-2016 | Harley-Davidson | Switchback FLD | - | - |
2012-2015 | Harley-Davidson | Softail Slim FLS | - | - |
2012-2015 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2012-2015 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2012-2015 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2012-2015 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2012-2013 | Harley-Davidson | Blackline FXS | - | - |
2011 | Harley-Davidson | Blackline FXS | - | - |
2010-2011 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2010-2011 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2008-2017 | Harley-Davidson | Street Bob FXDB | - | - |
2008-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2008-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
2008-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2008-2009, 2015-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2008-2009 | Harley-Davidson | Softail Rocker FXCW | - | - |
2008 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2007-2011 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2007-2011 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2007-2011 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
2007-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2007 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2007 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
2007 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2007 | Harley-Davidson | Road King EFI FLHR | - | - |
2007 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2007 | Harley-Davidson | Street Bob FXDB | - | - |
2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2007 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2007 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2007 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2007 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2007 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2006 | Harley-Davidson | Super Glide FXD35 | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2006 | Harley-Davidson | Street Bob FXDB | - | - |
2006 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2006 | Harley-Davidson | Softail Heritage FLST | - | - |
2006 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
2006 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2006 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
2006 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2006 | Harley-Davidson | Softail Standard FXST | - | - |
2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
2006 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
2005-2006 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2005 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2004-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2004-2006 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2004-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
2004-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
2004-2006 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2004-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
2004-2006 | Harley-Davidson | Road King FLHR | - | - |
2004-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2004-2006 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2004-2006 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
2004-2005 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2004-2005 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2004-2005 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
2003-2005 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
2003-2005 | Harley-Davidson | Softail Standard FXST | - | - |
2003-2005 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2003-2005 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2003-2005 | Harley-Davidson | Softail Springer FXSTS | - | - |
2003-2005 | Harley-Davidson | Softail Night Train FXSTB | - | - |
2003 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
2002-2005 | Harley-Davidson | Wide Glide FXDWG | - | - |
2002-2005 | Harley-Davidson | Low Rider FXDL | - | - |
2002-2005 | Harley-Davidson | Super Glide FXD | - | - |
2002-2003 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2002-2003 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2002-2003 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2002-2003 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2001-2006 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
2001-2003 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2001-2002 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2001-2002 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2001-2002 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
2001-2002 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
2000-2003 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
2000-2003 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
2000-2002 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
2000-2002 | Harley-Davidson | Softail Standard FXST | - | - |
2000-2002 | Harley-Davidson | Softail Night Train FXSTB | - | - |
2000-2002 | Harley-Davidson | Softail Springer FXSTS | - | - |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
1999-2003 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1999-2003 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1999-2003 | Harley-Davidson | Road King FLHR | - | - |
1999-2002 | Harley-Davidson | Road Glide FLTR | - | - |
1999-2001 | Harley-Davidson | Low Rider FXDL | - | - |
1999-2001 | Harley-Davidson | Super Glide FXD | - | - |
1999-2001 | Harley-Davidson | Wide Glide FXDWG | - | - |
1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email.Share
