Monster Sucker Air Cleaner Kit with Cover Chrome - (Baggers/Softails 2008-2017)
Monster Sucker Air Cleaner Kit with Cover Chrome - (Baggers/Softails 2008-2017)
Low stock! Only 2 left
Regular price
$539.95
Sale price
$539.95
Regular price
Unit price
/
per
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed
Features
- Monster Sucker kit features our patented Big Sucker “hidden breather” technology and more filter surface area for maximum performance
- Hidden breathers are O-ringed at the heads and exit out the mouth of the throttle body to provide efficient engine breathing, eliminating the need for any external hoses or hardware
- Filter features a built-in inverted top to pull in air not only from all sides of the filter but also from the front, which results in more performance-gaining airflow
- Each filter is constructed from synthetic material that is water-resistant, which in most cases eliminates the need for a rain sock
- Filters are re-usable and do not require oil, just rinse and re-use
- Kits include Arlen Ness forged billet covers
Specs
PRODUCT NAME | AIR CLEANER |
MODEL | MONSTER SUCKER |
DESIGN | 10 GAUGE |
AIR CLEANER SHAPE | CONE |
COLOR/FINISH | CHROME |
BASE COLOR | SILVER |
FINISH | CHROME |
FILTER MEDIA MATERIAL | SYNTHETIC |
MATERIAL | ALUMINUM |
FEATURES | REUSABLE / WATER RESISTANT |
UNITS | KIT |
RIDING STYLE | STREET |
Package info
WEIGHT | 5.2 LBS |
HEIGHT | 10.17 |
LENGTH | 10.42 |
WIDTH | 10.35 |
Fitments
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
2016-2017 | Harley-Davidson | Softail Slim FLS | - | - |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2016-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2016-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2016-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2016-2017 | Harley-Davidson | Breakout FXSB | - | - |
2016 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2015-2016 | Harley-Davidson | Freewheeler FLRT | - | - |
2015-2016 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2016 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2014-2016 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2016 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010-2013 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2010 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2009-2016 | Harley-Davidson | Road King EFI FLHR | - | - |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2009 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2009 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2008 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2008 | Harley-Davidson | Road King EFI FLHR | - | - |
2008 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2008 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please emailShop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods

Monster Sucker Air Cleaner Kit with Cover Chrome - (Baggers/Softails 2008-2017)
$539.95
Shop The Apparel
-
Marlboro Print Apparel
Regular price From $34.95Sale price From $34.95 Regular priceUnit price / per -
The Mechanic Apparel
Regular price From $34.95Sale price From $34.95 Regular priceUnit price / per -
Members Only Apparel
Regular price From $34.95Sale price From $34.95 Regular priceUnit price / per -
No Days Off Apparel
Regular price From $34.95Sale price From $34.95 Regular priceUnit price / per -
1
/
of
5