1
/
of
2
FRONT RIGHT 6 PISTON 11.8 BLACK (Baggers/Softails 2006-20) SEE FITMENT CHART
FRONT RIGHT 6 PISTON 11.8 BLACK (Baggers/Softails 2006-20) SEE FITMENT CHART
Low stock! Only 3 left
Regular price
$499.00
Sale price
$499.00
Regular price
Unit price
/
per
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed
Features
- CNC machined from billet aluminum
- Differential bore for optimal and consistent braking performance
- Compatible with ABS brake systems
- Designed and engineered to be extremely rigid and perform consistently in all braking scenarios
- Cooling fins are CNC machined into each side of the inner caliper to disperse heat
- Rear caliper kits include CNC machined billet caliper bracket and necessary hardware
Specs
PRODUCT NAME | CALIPER |
COLOR/FINISH | BLACK |
MATERIAL | BILLET ALUMINUM |
FOR BRAKING SYSTEM | WITH ABS |
ROTOR DIAMETER | 300 MM (11,8") / 11.8" / 300 MM |
CALIPER PISTONS | 6 PISTON |
MOUNTING POSITION | FRONT RIGHT |
UNITS | EACH |
RIDING STYLE | STREET |
Package info
WEIGHT | 3.25 LBS |
HEIGHT | 4.59 |
LENGTH | 9.21 |
WIDTH | 5.43 |
Fitments
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2020 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2020 | Harley-Davidson | Road King EFI FLHR | - | - |
2020 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2020 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2020 | Harley-Davidson | Softail Standard FXST | - | - |
2019-2020 | Harley-Davidson | FXDR 114 | - | - |
2019-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2018-2020 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2020 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018-2020 | Harley-Davidson | Softail Slim FLSL | - | - |
2018-2020 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2020 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018-2020 | Harley-Davidson | Iron 1200 XLNS | - | - |
2018-2020 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
2018-2020 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2019 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
2018-2019 | Harley-Davidson | Sportster Forty-Eight Special XLXS | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2017-2020 | Harley-Davidson | Road King Special FLHRXS | - | - |
2016-2020 | Harley-Davidson | 1200 Roadster XLCX | - | - |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2015-2020 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2020 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2014-2020 | Harley-Davidson | Iron 883 XLN | - | - |
2014-2020 | Harley-Davidson | Sportster Forty-Eight XLX | - | - |
2014-2020 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2019 | Harley-Davidson | 883 SuperLow XLL | - | - |
2014-2019 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
2014-2019 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2014-2017 | Harley-Davidson | 1200 XLCP | - | - |
2014-2017 | Harley-Davidson | SuperLow 1200 XLT | - | - |
2014-2016 | Harley-Davidson | Sportster Seventy-Two XLV | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2012-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2012-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2012-2016 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2010-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2010-2013 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2010-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2010-2011 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2010 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
2009-2019 | Harley-Davidson | Road King EFI FLHR | - | - |
2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2009-2018 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2009-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
2009-2011 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2009 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2008 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2008 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2008 | Harley-Davidson | Road King EFI FLHR | - | - |
2008 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2007-2011 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2007-2011 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
2006 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
2006 | Harley-Davidson | Softail Heritage FLST | - | - |
2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
2006 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2006 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please emailShop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods


FRONT RIGHT 6 PISTON 11.8 BLACK (Baggers/Softails 2006-20) SEE FITMENT CHART
$499.00
Shop The Apparel
-
Marlboro Print Apparel
Regular price From $34.95Sale price From $34.95 Regular priceUnit price / per -
The Mechanic Apparel
Regular price From $34.95Sale price From $34.95 Regular priceUnit price / per -
Members Only Apparel
Regular price From $34.95Sale price From $34.95 Regular priceUnit price / per -
No Days Off Apparel
Regular price From $34.95Sale price From $34.95 Regular priceUnit price / per -
1
/
of
5